
Washable Double Layer Nylon Filter Mesh Industrial AC Air Filter
| Model No. | Dimensions (H*W*L)mm | Filter Object: | Moisture Resistance(relative humidity) | Resistance Temperature: | Instant Temperature: | Frame: | Media: | OEM/ODM |
| nylon mesh air filters for hvac air conditioning system | 203*609*8 | ≧10um Coarse dust and foreign matter | ≦100%RH | ≦100℃ | ≦120℃ | Aluminum alloy /galvanized | nylon mesh | your logo/ your size/ your design/ your packing |
| 203*614*8 | ||||||||
| 203*689*8 | ||||||||
| 203*749*8 | ||||||||
| 203*764*8 | ||||||||
| 203*849*8 | ||||||||
| 308*729*21 | ||||||||
| 308*867*21 | ||||||||
| 349*867*21 | ||||||||
| 376*528*21 | ||||||||
| 376*658*21 | ||||||||
| 376*773*21 | ||||||||
| 441*640*21 | ||||||||
| 443*731*21 | ||||||||
| 622*856*21 | ||||||||
| 643*680*21 | ||||||||
| 643*838*21 |


| Applicable Industries | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advertising Company |
| Construction | Panel Filter |
| Place of Origin | Guangdong, China |
| Weight | 2 KG |
| Warranty | 1 Year |
| Video outgoing-inspection | Provided |
| Machinery Test Report | Provided |
| Warranty of core components | 1 Year |
| Core Components | nylon mesh filter, aluminum alloy |
| Condition | New |
| Brand Name | RCAF |
| Dimension(L*W*H) | 203x609x8 , 492x476x10 , 308x727x21 , customized |
| Product name | air conditioning pre filter air conditioner |
| Application | air conditioning pre filter air conditioner |
| Keyword | nylon mesh air filter |
| Media | nylon mesh filter |
| Filtration Grade | G1 |
| Usage | Air Condition Pre Filter |
| Size | Customized Size Avaialble |
| OEM/OEM | welcome with low MOQ |
| Frame | Alluminum Alloy Frame |
| Feature | Eco-friendly |